<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C/D/H Talks Tech &#187; Doug Brower</title>
	<atom:link href="http://www.cdhtalkstech.com/author/dougbrower/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdhtalkstech.com</link>
	<description>Comments and tips: We offer our expertise in infrastructure, collaboration, project management, security-related solutions, and other pertinent topics and trends</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>SSRS Report Subscriptions for All Employees</title>
		<link>http://www.cdhtalkstech.com/2011/12/29/ssrs-report-subscriptions-for-all-employees/</link>
		<comments>http://www.cdhtalkstech.com/2011/12/29/ssrs-report-subscriptions-for-all-employees/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:05:29 +0000</pubDate>
		<dc:creator>Doug Brower</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://www.cdhtalkstech.com/?p=2114</guid>
		<description><![CDATA[I was asked recently by a client if all their employees could receive progress reports via e-mail.  I had created an SSRS report that used an employee&#8217;s name as the parameter.  This allowed a user to run a report for one employee at a time, auto-defaulting to the currently logged in user.  The client was [...]]]></description>
		<wfw:commentRss>http://www.cdhtalkstech.com/2011/12/29/ssrs-report-subscriptions-for-all-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Nintex Workflow Database Maintenance</title>
		<link>http://www.cdhtalkstech.com/2011/11/29/automated-nintex-workflow-database-maintenance-2/</link>
		<comments>http://www.cdhtalkstech.com/2011/11/29/automated-nintex-workflow-database-maintenance-2/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:24:36 +0000</pubDate>
		<dc:creator>Doug Brower</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://www.cdhtalkstech.com/?p=2067</guid>
		<description><![CDATA[We had an interesting problem with a client recently, which uncovered the need for some automated Nintex workflow maintenance. First, the problem: This is a client where Nintex workflows are being used on their SharePoint 2010 farm pretty extensively.  There are several dozen workflow applications being run by hundreds of users each day.  In addition [...]]]></description>
		<wfw:commentRss>http://www.cdhtalkstech.com/2011/11/29/automated-nintex-workflow-database-maintenance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Conference Keynote</title>
		<link>http://www.cdhtalkstech.com/2011/10/03/sharepoint-conference-keynote/</link>
		<comments>http://www.cdhtalkstech.com/2011/10/03/sharepoint-conference-keynote/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:30:53 +0000</pubDate>
		<dc:creator>Doug Brower</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://www.cdhtalkstech.com/?p=1974</guid>
		<description><![CDATA[Just a quick post from Anaheim, CA on the most interesting content from the SharePoint 2011 conference keynote: Jared Spataro, Director of Enterprise Search shared some statistics on the conference and on adoption: There are 7500+ conference attendees, which is the largest SharePoint conference to date SharePoint has sold 125 million licenses worldwide SharePoint, if [...]]]></description>
		<wfw:commentRss>http://www.cdhtalkstech.com/2011/10/03/sharepoint-conference-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI for the Masses at the BI Conference 2010</title>
		<link>http://www.cdhtalkstech.com/2010/06/10/bi-for-the-masses-at-the-bi-conference-2010/</link>
		<comments>http://www.cdhtalkstech.com/2010/06/10/bi-for-the-masses-at-the-bi-conference-2010/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:58:19 +0000</pubDate>
		<dc:creator>Doug Brower</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://www.cdhtalkstech.com/?p=1061</guid>
		<description><![CDATA[I&#8217;m finishing up my week at the Microsoft Business Intelligence conference.  The conference was co-located with Microsoft Tech Ed this year, which seemed to work well, as there was access to SharePoint, SQL server and other experts and vendors. There are a couple large stories in the Microsoft BI stack.  First, the stack is founded [...]]]></description>
		<wfw:commentRss>http://www.cdhtalkstech.com/2010/06/10/bi-for-the-masses-at-the-bi-conference-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SSRS sub-reports in foreground windows</title>
		<link>http://www.cdhtalkstech.com/2010/05/13/ssrs-sub-reports-in-foreground-windows/</link>
		<comments>http://www.cdhtalkstech.com/2010/05/13/ssrs-sub-reports-in-foreground-windows/#comments</comments>
		<pubDate>Thu, 13 May 2010 13:30:07 +0000</pubDate>
		<dc:creator>Doug Brower</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://www.cdhtalkstech.com/?p=952</guid>
		<description><![CDATA[I’m involved in a SharePoint Business Reporting project, using SharePoint 2010 and SQL Server Reporting Services 2008 R2.  A number of the reports call for clickable sub-reports, which display information in a different dimension for the user.  There are helpful posts on how to pop up a new browser window for this purpose, but I [...]]]></description>
		<wfw:commentRss>http://www.cdhtalkstech.com/2010/05/13/ssrs-sub-reports-in-foreground-windows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My RESTful trip to SharePoint Vegas</title>
		<link>http://www.cdhtalkstech.com/2009/11/03/my-restful-trip-to-sharepoint-vegas/</link>
		<comments>http://www.cdhtalkstech.com/2009/11/03/my-restful-trip-to-sharepoint-vegas/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:50:54 +0000</pubDate>
		<dc:creator>Doug Brower</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://www.cdhtalkstech.com/?p=671</guid>
		<description><![CDATA[I was fortunate to have been counted among the 7400 plus attendees of the Microsoft SharePoint Conference 2009 two weeks ago.  The conference was simply incredible in its wealth of information.  Microsoft is making huge leaps forward in all of the Office and Office Server products.  Not only is every product getting more feature rich, [...]]]></description>
		<wfw:commentRss>http://www.cdhtalkstech.com/2009/11/03/my-restful-trip-to-sharepoint-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

